Sold for $700,000 | 3 Bed | 2 Bath | 2 Car Admin 15/10/26 Sold for $700,000 | 3 Bed | 2 Bath | 2 Car Admin 15/10/26 4 Songlark Street, Bohle Plains QLD 4817 Read More Sold for $410,000 | 2 Bed | 1 Bath | 1 Car Admin 1/10/26 Sold for $410,000 | 2 Bed | 1 Bath | 1 Car Admin 1/10/26 1/13 Ethel Street, Hyde Park, QLD 4812 Read More Sold for $780,000 | 3 Bed | 2 Bath | 1 Car Admin 30/9/26 Sold for $780,000 | 3 Bed | 2 Bath | 1 Car Admin 30/9/26 5/78-80 Paxton Street, North Ward, QLD 4810 Read More Sold for $405,000 | 2 Bed | 1 Bath | 1 Car Admin 29/9/26 Sold for $405,000 | 2 Bed | 1 Bath | 1 Car Admin 29/9/26 2/13 Ethel Street, Hyde Park, QLD 4812 Read More Sold for $800,000 | 3 Bed | 2 Bath | 2 Car Admin 25/9/26 Sold for $800,000 | 3 Bed | 2 Bath | 2 Car Admin 25/9/26 19 Bell Street, South Townsville QLD 4810 Read More Sold Off Market for $520,000 Admin 21/9/26 Sold Off Market for $520,000 Admin 21/9/26 66 Livingstone Street, West End, QLD 4810 Read More Sold for $1,300,000 | 5 Bed | 3 Bath | 6 Car Admin 18/9/26 Sold for $1,300,000 | 5 Bed | 3 Bath | 6 Car Admin 18/9/26 12 Cataract Avenue, Rangewood, QLD 4817 Read More Sold for $735,000 | 4 Bed | 2 Bath | 2 Car Admin 15/9/26 Sold for $735,000 | 4 Bed | 2 Bath | 2 Car Admin 15/9/26 37 Boston Crescent, Douglas, QLD 4814 Read More Sold for $1,210,000 | 5 Bed | 2 Bath | 2 Car Admin 10/9/26 Sold for $1,210,000 | 5 Bed | 2 Bath | 2 Car Admin 10/9/26 4 Ralston Street, West End, QLD 4810 Read More Sold for $740,000 | 3 Bed | 2 Bath | 2 Car Admin 8/9/26 Sold for $740,000 | 3 Bed | 2 Bath | 2 Car Admin 8/9/26 3 Begonia Court, Annandale, QLD 4814 Read More Sold for $630,000 | 3 Bed | 2 Bath | 2 Car Admin 7/9/26 Sold for $630,000 | 3 Bed | 2 Bath | 2 Car Admin 7/9/26 72 Banfield Drive Mount Louisa QLD 4814 Read More Sold for $1,300,000 | 5 Bed | 3 Bath | 5 Car Admin 4/9/26 Sold for $1,300,000 | 5 Bed | 3 Bath | 5 Car Admin 4/9/26 20 Rivergum Court Condon QLD 4815 Read More Sold for $ 1,545,000 | 5 Bed | 3 Bath | 4 Car Admin 4/9/26 Sold for $ 1,545,000 | 5 Bed | 3 Bath | 4 Car Admin 4/9/26 130 Bergin Road Cranbrook QLD 4814 Read More Sold for $700,000 | 5 Bed | 2 Bath | 2 Car Admin 28/8/26 Sold for $700,000 | 5 Bed | 2 Bath | 2 Car Admin 28/8/26 81 Veales Road, Jensen QLD 4818 Read More Sold for $ 1,743,000 | 6 Bed | 4 Bath | 5 Car Admin 27/8/26 Sold for $ 1,743,000 | 6 Bed | 4 Bath | 5 Car Admin 27/8/26 13 Ralston Street, West End, QLD 4810 Read More Sold for $679,000 | 4 Bed | 2 Bath | 2 Car Admin 25/8/26 Sold for $679,000 | 4 Bed | 2 Bath | 2 Car Admin 25/8/26 5 Elbridge Bend, Mount Louisa QLD 4814 Read More Sold for $ 1,190,000 | 4 Bed | 2 Bath | 2 Car Admin 24/8/26 Sold for $ 1,190,000 | 4 Bed | 2 Bath | 2 Car Admin 24/8/26 2 Rosedale Court, Annandale, Qld 4814 Read More Sold for $650,000 | 4 Bed | 1 Bath | 2 Car Admin 7/8/26 Sold for $650,000 | 4 Bed | 1 Bath | 2 Car Admin 7/8/26 57 Tenth Avenue Railway Estate QLD 4810 Read More Sold for $1,260,000 | 4 Bed | 2 Bath | 2 Car Admin 6/8/26 Sold for $1,260,000 | 4 Bed | 2 Bath | 2 Car Admin 6/8/26 2 Manersley Place Annandale QLD 4814 Read More Sold for $940,000 | 3 Bed | 2 Bath | 8 Car Admin 6/8/26 Sold for $940,000 | 3 Bed | 2 Bath | 8 Car Admin 6/8/26 7 Tulloch Court Kelso QLD 4815 Read More Older Posts
Sold for $700,000 | 3 Bed | 2 Bath | 2 Car Admin 15/10/26 Sold for $700,000 | 3 Bed | 2 Bath | 2 Car Admin 15/10/26 4 Songlark Street, Bohle Plains QLD 4817 Read More
Sold for $410,000 | 2 Bed | 1 Bath | 1 Car Admin 1/10/26 Sold for $410,000 | 2 Bed | 1 Bath | 1 Car Admin 1/10/26 1/13 Ethel Street, Hyde Park, QLD 4812 Read More
Sold for $780,000 | 3 Bed | 2 Bath | 1 Car Admin 30/9/26 Sold for $780,000 | 3 Bed | 2 Bath | 1 Car Admin 30/9/26 5/78-80 Paxton Street, North Ward, QLD 4810 Read More
Sold for $405,000 | 2 Bed | 1 Bath | 1 Car Admin 29/9/26 Sold for $405,000 | 2 Bed | 1 Bath | 1 Car Admin 29/9/26 2/13 Ethel Street, Hyde Park, QLD 4812 Read More
Sold for $800,000 | 3 Bed | 2 Bath | 2 Car Admin 25/9/26 Sold for $800,000 | 3 Bed | 2 Bath | 2 Car Admin 25/9/26 19 Bell Street, South Townsville QLD 4810 Read More
Sold Off Market for $520,000 Admin 21/9/26 Sold Off Market for $520,000 Admin 21/9/26 66 Livingstone Street, West End, QLD 4810 Read More
Sold for $1,300,000 | 5 Bed | 3 Bath | 6 Car Admin 18/9/26 Sold for $1,300,000 | 5 Bed | 3 Bath | 6 Car Admin 18/9/26 12 Cataract Avenue, Rangewood, QLD 4817 Read More
Sold for $735,000 | 4 Bed | 2 Bath | 2 Car Admin 15/9/26 Sold for $735,000 | 4 Bed | 2 Bath | 2 Car Admin 15/9/26 37 Boston Crescent, Douglas, QLD 4814 Read More
Sold for $1,210,000 | 5 Bed | 2 Bath | 2 Car Admin 10/9/26 Sold for $1,210,000 | 5 Bed | 2 Bath | 2 Car Admin 10/9/26 4 Ralston Street, West End, QLD 4810 Read More
Sold for $740,000 | 3 Bed | 2 Bath | 2 Car Admin 8/9/26 Sold for $740,000 | 3 Bed | 2 Bath | 2 Car Admin 8/9/26 3 Begonia Court, Annandale, QLD 4814 Read More
Sold for $630,000 | 3 Bed | 2 Bath | 2 Car Admin 7/9/26 Sold for $630,000 | 3 Bed | 2 Bath | 2 Car Admin 7/9/26 72 Banfield Drive Mount Louisa QLD 4814 Read More
Sold for $1,300,000 | 5 Bed | 3 Bath | 5 Car Admin 4/9/26 Sold for $1,300,000 | 5 Bed | 3 Bath | 5 Car Admin 4/9/26 20 Rivergum Court Condon QLD 4815 Read More
Sold for $ 1,545,000 | 5 Bed | 3 Bath | 4 Car Admin 4/9/26 Sold for $ 1,545,000 | 5 Bed | 3 Bath | 4 Car Admin 4/9/26 130 Bergin Road Cranbrook QLD 4814 Read More
Sold for $700,000 | 5 Bed | 2 Bath | 2 Car Admin 28/8/26 Sold for $700,000 | 5 Bed | 2 Bath | 2 Car Admin 28/8/26 81 Veales Road, Jensen QLD 4818 Read More
Sold for $ 1,743,000 | 6 Bed | 4 Bath | 5 Car Admin 27/8/26 Sold for $ 1,743,000 | 6 Bed | 4 Bath | 5 Car Admin 27/8/26 13 Ralston Street, West End, QLD 4810 Read More
Sold for $679,000 | 4 Bed | 2 Bath | 2 Car Admin 25/8/26 Sold for $679,000 | 4 Bed | 2 Bath | 2 Car Admin 25/8/26 5 Elbridge Bend, Mount Louisa QLD 4814 Read More
Sold for $ 1,190,000 | 4 Bed | 2 Bath | 2 Car Admin 24/8/26 Sold for $ 1,190,000 | 4 Bed | 2 Bath | 2 Car Admin 24/8/26 2 Rosedale Court, Annandale, Qld 4814 Read More
Sold for $650,000 | 4 Bed | 1 Bath | 2 Car Admin 7/8/26 Sold for $650,000 | 4 Bed | 1 Bath | 2 Car Admin 7/8/26 57 Tenth Avenue Railway Estate QLD 4810 Read More
Sold for $1,260,000 | 4 Bed | 2 Bath | 2 Car Admin 6/8/26 Sold for $1,260,000 | 4 Bed | 2 Bath | 2 Car Admin 6/8/26 2 Manersley Place Annandale QLD 4814 Read More
Sold for $940,000 | 3 Bed | 2 Bath | 8 Car Admin 6/8/26 Sold for $940,000 | 3 Bed | 2 Bath | 8 Car Admin 6/8/26 7 Tulloch Court Kelso QLD 4815 Read More