Current Listings BY MCDONOUGH PROPERTY TOWNSVILLe Offers Over $399,000 | 2 Bed | 2 Bath | 1 Car Kseniia 19/10/26 Offers Over $399,000 | 2 Bed | 2 Bath | 1 Car Kseniia 19/10/26 54/30-34 Palmer Street, South Townsville, QLD 4810 Read More Offers Over $849,000 | 5 Bed | 2 Bath | 2 Car Kseniia 19/10/26 Offers Over $849,000 | 5 Bed | 2 Bath | 2 Car Kseniia 19/10/26 22 Woodwark Drive, Bushland Beach QLD 4818 Read More Offers Over $995,000 | 5 Bed | 2 Bath | 6 Car Kseniia 13/10/26 Offers Over $995,000 | 5 Bed | 2 Bath | 6 Car Kseniia 13/10/26 45 Ford Street Hermit Park QLD 4812 Read More Offers Over $1,795,000 | 3 Bed | 2 Bath | 2 Car Kseniia 13/10/26 Offers Over $1,795,000 | 3 Bed | 2 Bath | 2 Car Kseniia 13/10/26 45 Gilbert Crescent Castle Hill QLD 4810 Read More Offers Over $1,495,000 | 3 Bed | 2 Bath | 2 Car Kseniia 7/10/26 Offers Over $1,495,000 | 3 Bed | 2 Bath | 2 Car Kseniia 7/10/26 3/88–90 Mitchell Street, North Ward, QLD 4810 Read More Offers Over $475,000 | 2 Bed | 1 Bath | 1 Car Kseniia 6/10/26 Offers Over $475,000 | 2 Bed | 1 Bath | 1 Car Kseniia 6/10/26 117/15-19 Gregory Street, North Ward, QLD 4810 Read More Offers Over $875,000 | 4 Bed | 2 Bath | 4 Car Kseniia 6/10/26 Offers Over $875,000 | 4 Bed | 2 Bath | 4 Car Kseniia 6/10/26 108 Eleventh Avenue, Railway Estate, QLD 4810 Read More Offers Over $698,000 | 3 Bed | 2 Bath | 3 Car Kseniia 6/10/26 Offers Over $698,000 | 3 Bed | 2 Bath | 3 Car Kseniia 6/10/26 28 Rundle Street, Mount Louisa, QLD 4814 Read More Offers Over $695,000 | 3 Bed | 1 Bath | 2 Car Kseniia 1/10/26 Offers Over $695,000 | 3 Bed | 1 Bath | 2 Car Kseniia 1/10/26 58 Halifax Street, Garbutt, QLD 4814 Read More Offers Over $499,000 | 2 Bed | 2 Bath | 1 Car Kseniia 29/9/26 Offers Over $499,000 | 2 Bed | 2 Bath | 1 Car Kseniia 29/9/26 12/11 Kokoda Street, Idalia, QLD 4811 Read More Offers Over $619,000 | 4 Bed | 1 Bath | 4 Car Kseniia 29/9/26 Offers Over $619,000 | 4 Bed | 1 Bath | 4 Car Kseniia 29/9/26 28 Kulgun Crescent, Kelso, QLD 4815 Read More Offers Over $1,899,000 | 4 Bed | 2 Bath | 2 Car Kseniia 29/9/26 Offers Over $1,899,000 | 4 Bed | 2 Bath | 2 Car Kseniia 29/9/26 306 Stanley Street, North Ward, QLD 4810 Read More Offers Over $1,699,000 | 3 Bed | 2 Bath | Study | 4 Car Kseniia 29/9/26 Offers Over $1,699,000 | 3 Bed | 2 Bath | Study | 4 Car Kseniia 29/9/26 25 Halter Court, Kelso, QLD 4815 Read More Offers Over $599,000 | 2 Bed | 2 Bath | 1 Car Kseniia 22/9/26 Offers Over $599,000 | 2 Bed | 2 Bath | 1 Car Kseniia 22/9/26 9/31-33 The Strand, North Ward QLD 4810 Read More Offers Over $775,000 | 4 Bed | 2 Bath | 2 Car Kseniia 22/9/26 Offers Over $775,000 | 4 Bed | 2 Bath | 2 Car Kseniia 22/9/26 19 Waterfront Parade Idalia QLD 4811 Read More Offers Over $699,000 | 3 Bed | 2 Bath | 2 Car Kseniia 10/9/26 Offers Over $699,000 | 3 Bed | 2 Bath | 2 Car Kseniia 10/9/26 2 Ballard Street, Mysterton, QLD 4812 Read More Offers Over $1,199,000 | 4 Bed | 2 Bath | 2 Car Kseniia 10/9/26 Offers Over $1,199,000 | 4 Bed | 2 Bath | 2 Car Kseniia 10/9/26 4 Plant Street, west End, QLD 4810 Read More Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 43 Tournament Drive, Rosslea, QLD 4812 Read More Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 50 Palm Street, Rowes Bay, QLD 4810 Read More Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 30/6-12 Henry Street, West End, QLD 4810 Read More Older Posts view our realestate.com.au Profile
Offers Over $399,000 | 2 Bed | 2 Bath | 1 Car Kseniia 19/10/26 Offers Over $399,000 | 2 Bed | 2 Bath | 1 Car Kseniia 19/10/26 54/30-34 Palmer Street, South Townsville, QLD 4810 Read More
Offers Over $849,000 | 5 Bed | 2 Bath | 2 Car Kseniia 19/10/26 Offers Over $849,000 | 5 Bed | 2 Bath | 2 Car Kseniia 19/10/26 22 Woodwark Drive, Bushland Beach QLD 4818 Read More
Offers Over $995,000 | 5 Bed | 2 Bath | 6 Car Kseniia 13/10/26 Offers Over $995,000 | 5 Bed | 2 Bath | 6 Car Kseniia 13/10/26 45 Ford Street Hermit Park QLD 4812 Read More
Offers Over $1,795,000 | 3 Bed | 2 Bath | 2 Car Kseniia 13/10/26 Offers Over $1,795,000 | 3 Bed | 2 Bath | 2 Car Kseniia 13/10/26 45 Gilbert Crescent Castle Hill QLD 4810 Read More
Offers Over $1,495,000 | 3 Bed | 2 Bath | 2 Car Kseniia 7/10/26 Offers Over $1,495,000 | 3 Bed | 2 Bath | 2 Car Kseniia 7/10/26 3/88–90 Mitchell Street, North Ward, QLD 4810 Read More
Offers Over $475,000 | 2 Bed | 1 Bath | 1 Car Kseniia 6/10/26 Offers Over $475,000 | 2 Bed | 1 Bath | 1 Car Kseniia 6/10/26 117/15-19 Gregory Street, North Ward, QLD 4810 Read More
Offers Over $875,000 | 4 Bed | 2 Bath | 4 Car Kseniia 6/10/26 Offers Over $875,000 | 4 Bed | 2 Bath | 4 Car Kseniia 6/10/26 108 Eleventh Avenue, Railway Estate, QLD 4810 Read More
Offers Over $698,000 | 3 Bed | 2 Bath | 3 Car Kseniia 6/10/26 Offers Over $698,000 | 3 Bed | 2 Bath | 3 Car Kseniia 6/10/26 28 Rundle Street, Mount Louisa, QLD 4814 Read More
Offers Over $695,000 | 3 Bed | 1 Bath | 2 Car Kseniia 1/10/26 Offers Over $695,000 | 3 Bed | 1 Bath | 2 Car Kseniia 1/10/26 58 Halifax Street, Garbutt, QLD 4814 Read More
Offers Over $499,000 | 2 Bed | 2 Bath | 1 Car Kseniia 29/9/26 Offers Over $499,000 | 2 Bed | 2 Bath | 1 Car Kseniia 29/9/26 12/11 Kokoda Street, Idalia, QLD 4811 Read More
Offers Over $619,000 | 4 Bed | 1 Bath | 4 Car Kseniia 29/9/26 Offers Over $619,000 | 4 Bed | 1 Bath | 4 Car Kseniia 29/9/26 28 Kulgun Crescent, Kelso, QLD 4815 Read More
Offers Over $1,899,000 | 4 Bed | 2 Bath | 2 Car Kseniia 29/9/26 Offers Over $1,899,000 | 4 Bed | 2 Bath | 2 Car Kseniia 29/9/26 306 Stanley Street, North Ward, QLD 4810 Read More
Offers Over $1,699,000 | 3 Bed | 2 Bath | Study | 4 Car Kseniia 29/9/26 Offers Over $1,699,000 | 3 Bed | 2 Bath | Study | 4 Car Kseniia 29/9/26 25 Halter Court, Kelso, QLD 4815 Read More
Offers Over $599,000 | 2 Bed | 2 Bath | 1 Car Kseniia 22/9/26 Offers Over $599,000 | 2 Bed | 2 Bath | 1 Car Kseniia 22/9/26 9/31-33 The Strand, North Ward QLD 4810 Read More
Offers Over $775,000 | 4 Bed | 2 Bath | 2 Car Kseniia 22/9/26 Offers Over $775,000 | 4 Bed | 2 Bath | 2 Car Kseniia 22/9/26 19 Waterfront Parade Idalia QLD 4811 Read More
Offers Over $699,000 | 3 Bed | 2 Bath | 2 Car Kseniia 10/9/26 Offers Over $699,000 | 3 Bed | 2 Bath | 2 Car Kseniia 10/9/26 2 Ballard Street, Mysterton, QLD 4812 Read More
Offers Over $1,199,000 | 4 Bed | 2 Bath | 2 Car Kseniia 10/9/26 Offers Over $1,199,000 | 4 Bed | 2 Bath | 2 Car Kseniia 10/9/26 4 Plant Street, west End, QLD 4810 Read More
Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 43 Tournament Drive, Rosslea, QLD 4812 Read More
Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 50 Palm Street, Rowes Bay, QLD 4810 Read More
Under Contract Kseniia 8/9/26 Under Contract Kseniia 8/9/26 30/6-12 Henry Street, West End, QLD 4810 Read More